Currency





Couldn't load pickup availability
Details:
| Size | Waist(min) | Waist(max) | Hip(min) | Hip(max) | Length | |||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| XL | 62 | 24.41? | 95 | 37.40? | 108 | 42.52? | 132 | 51.97? | 90 | 35.43? |
| 2XL | 64 | 25.20? | 98 | 38.58? | 112 | 44.09? | 135 | 53.15? | 90 | 35.43? |
| 3XL | 66 | 25.98? | 101 | 39.76? | 116 | 45.67? | 138 | 54.33? | 90 | 35.43? |
| 4XL | 68 | 26.77? | 103 | 40.55? | 120 | 47.24? | 141 | 55.51? | 90 | 35.43? |
| 5XL | 70 | 27.56? | 106 | 41.73? | 124 | 48.82? | 145 | 57.09? | 90 | 35.43? |
Thanks for subscribing!
This email has been registered!